Avon Tennis, in association with Babolat, hold their annual County Championships in August with the aim of providing good competition in a friendly atmosphere. The winners of each category becoming the County and Junior County Champions for the year.
Entries open on Wednesday 6th July and details can be found here:
https://competitions.lta.org.uk/tournament/0EFDBC08-98EA-47CF-8DF7-1B2ECB82391A
Previous winners are listed below:
Event | 2019 | 2018 | 2017 |
Mini Events | |||
8U Mixed Singles | Archie Britton | George Moloney | George Moloney |
9U Boys Singles | Archie Britton | Tom Bewley | Liam Filer |
9U Girls Singles | Kadie Robinson |
Alice Zelley |
Isabelle Britton |
10U Boys Singles | Tom Bewley | Harry Cook | Charlie Swaine |
10U Girls Singles | Alice Zelley | Alice Zelley | Isabelle Britton |
Boys | |||
12U Singles | Charlie Swaine | Luke Hooper | Jay Darvay |
12U Doubles | Jasper Pover & Charlie Swaine | Luke Hooper & Finn Reilly | No event |
14U Singles | Leonidas Lazarides | Jay Darvay | Jay Darvay |
14U Doubles | Charlie Cook & Finn Reilly | No event | Jay Darvay & Jed Platts |
16U Singles | Leonidas Lazarides | Jed Platts | James Vincent |
18U Singles | J’Quon Du Vall-Richards | Tom Batchelor | Aydin Caglayan |
18U Doubles | Jay Darvay & James Vincent | Nicholas Mole & Victor Prelici | Nicholas Mole & James Vincent |
Girls | |||
12U Singles | Isabelle Britton | Isabelle Britton | Aryana Bartlett |
12U Doubles | Isabelle Britton & Sophia Kovacheva | No event | No event |
14U Singles | Isabelle Britton | Edie Hammond | Aryana Bartlett |
14U Doubles | Isabelle Britton & Dhruthi Harish | No event | Amy Leather & Jessica Peace |
16U Singles | Aryana Bartlett | Edie Hammond | Amy Leather |
18U Singles | Aryana Bartlett | Keira Gunning | Eleanor Nobbs |
Ladies | |||
Singles | Amy Leather | No event | No event |
Men’s | |||
Singles | Joe Leather | Tom Batchelor | Tom Batchelor |
Doubles | Joe Hill & Kristian Newman | Tom Batchelor & Toby Huddlestone | Aydin Caglayan & Joe Leather |



























